Our Mares...
Bids Red Robin
Red Dun Mare
AQHA #3273841
Foaled: 3-14-94
Domino Duke Bar | {Domino Duke | {Three Bars |
{Dandy Doll | ||
{Miss Prissy Bars | {King Bars | |
{Mackay Rita | ||
Bids Robin | {Bid's Zak | {Chicaro's Bid |
{Moss' Spot | ||
{Lou Robin | {Cord Robin | |
{Showdown Lulu |
****************************
Cheyannes Rockette
Sorrel Mare
AQHA #3811816
Foaled: 4-6-99
Ole Rocket Chicaro | {The Ole Man | {Three Bars |
{Chicado V | ||
{Ms Twisty Rockette | {Rocket Poise | |
{Kings Twisty | ||
Gay Parzanna | {Zan Parr Bar | {Par Three |
{Terry's Pal | ||
{Bitsy Gay Bar | {Gay Bar King | |
{Bitsy |
****************************
Doc Eyed Cindy Lou
Chestnut Mare
AQHA #3353350
Foaled: 4-8-95
Eyed Bea Jack | {Two Eyed Jack | {Two D Two |
{Triangle Rookie | ||
{Miss Spry | {Smokey Elgelo | |
{Spry | ||
Susies Girl Lou | {Doc Bar's Boy | {Doc Bar |
{Water Lady | ||
{Cindy's Lou | {McCray's Rocky | |
{Cindy's Susan |
****************************
Husslin For The Gold
Sorrel Mare
AQHA #3811816
Foaled: 4-3-07
Zans Misty Gold | {Zan Parr Bar | {Par Three |
{Terry's Pal | ||
{Skips Misty Gold | {Silver Skip | |
{Dainty King | ||
Flits A Husslin | {Flit Bar Beggar | {Flit Bar |
{Miss Showdown Lou | ||
{Hussle Fortha Wire | {Some Kinda Big Man | |
{Hustling Missy |
****************************
I Am One Hot Jose
Red Dun Mare
AQHA #5259099
Foaled: 3-23-99
One Hot Jose | {Hollywood Heat | {Hollywood Dun It |
{Riv O Lena | ||
{Uno Holly | {Jose Uno | |
{Miss Holly Jaybar | ||
Zan Parr Rosetta | {Barts Bar Zan | {Bart Bartender |
{Gay Parzanna | ||
{Zan Bar Rosie | {Zan Parr Chief | |
{Gay Bar Rosie |
****************************
JM Becky Elizabeth
Grullo Mare
AQHA #3568356
Foaled: 4-9-97
Ole Rocket Chicaro | {The Ole Man | {Three Bars |
{Chicado V | ||
{Ms Twisty Rockette | {Rocket Poise | |
{Kings Twisty | ||
Katys Dally UP | {Son Of Squaw | {Sonny Go Lucky |
{Sundance Squaw | ||
{Katie Leone | {Hankj String | |
{Adios Joe |
****************************
JM Cindy Sparks
Sorrel Mare
AQHA #5635199
Foaled: 5-26-14
Seven S Sparks Gold | {Shining Spark | {Genuine Doc |
{Diamonds Sparkle | ||
{Missed Gold | {Zan Gold Jack | |
{Missed Pass | ||
Doc Eyed Cindy Lou | {Eyed Bea Jack | {Two Eyed Jack |
{Miss Spry | ||
{Susies Girl Lou | {Doc Bar's Boy | |
{Cindy's Lou |
****************************
JM Katie Shines
Dun Mare
AQHA #5293947
Foaled: 2-20-10
Seven S Sparks Gold | {Shining Spark | {Genuine Doc |
{Diamonds Sparkle | ||
{Missed Gold | {Zan Gold Jack | |
{Missed Pass | ||
JM Becky Elizabeth | {Ole Rocket Chicaro | {The Ole Man |
{Miss Twisty Rocket | ||
{Katys Dally Up | {Son Of Squaw | |
{Katie Leone |
****************************
«« MORE MARES »»